Organization | Approval Year | Application Type | Project Title | Approved Amount |
Edwards Adult Day Care | 2023 | General Responsive | Edwards Adult Day Center | $ 93,821.00 |
VA Museum of Natural History Foundation | 2023 | General Responsive | Outdoor Education Pavilion Exhibits & Construction | $ 115,600.00 |
County of Henry | 2023 | General Responsive | Project Poppy | $ 2,000,000.00 |
County of Henry | 2023 | General Responsive | 220 Corridor Economic Opportunity Study | $ 95,000.00 |
County of Henry | 2023 | General Responsive | Commonwealth Crossing Tract 2 Grading | $ 6,000,000.00 |
BLUE RIDGE REGIONAL LIBRARY FOUNDATION INC | 2023 | General Responsive | Bassett Library Renovation Project | $ 396,184.00 |
Uptown Partnership | 2023 | General Responsive | Uptown Partnership | $ 500,016.00 |
Piedmont Community Services Board | 2023 | General Responsive | MHC Drug Court | $ 336,480.00 |
Martinsville Police Benevolent Fund, INC. | 2023 | Harvest Youth Board | Santa Cops and Kids | $ 3,000.00 |
Pregnancy Care Center of MHC, Inc. | 2023 | Pick Up the Pace (PUP) | Earn While You Learn – Baby Items Program | $ 23,200.00 |
United Way of Henry County & Martinsville | 2023 | Pick Up the Pace (PUP) | Volunteer Engagement and Management System Building | $ 25,000.00 |
United Way of Henry County & Martinsville | 2023 | Pick Up the Pace (PUP) | AmeriCorps Planning and Community Engagement | $ 24,970.55 |
City of Martinsville | 2023 | Pick Up the Pace (PUP) | Spruce Street Tennis Courts | $ 25,000.00 |
WEST PIEDMONT BETTER HOUSING COALITION | 2023 | Pick Up the Pace (PUP) | Martinsville Henry County Warming Center | $ 25,000.00 |
County of Henry | 2023 | Pick Up the Pace (PUP) | Pickleball Court-Jaycee Park | $ 25,000.00 |
PATH Partnership | 2023 | Pick Up the Pace (PUP) | Cardinal New Health Care Journalist | $ 25,000.00 |
Dan River Basin Association | 2023 | Pick Up the Pace (PUP) | The Water Shed at the Smith River Station: A New Environmental Education and Community Center | $ 25,000.00 |
Henry Martinsville DSS | 2023 | Pick Up the Pace (PUP) | CarePortal | $ 9,480.00 |
Feeding America Southwest Virginia | 2023 | Pick Up the Pace (PUP) | Feeding Southwest Virginia’s Mobile Marketplace | $ 5,000.00 |
The Family YMCA, Inc. | 2023 | Pick Up the Pace (PUP) | 5 Points Community Engagement | $ 25,000.00 |
Carver Road Ruritan Club | 2023 | Project HOPE | Carver Road Neighborhood Gateway Sign | $ 11,087.00 |
Hope Box Builders | 2023 | Project HOPE | The Hope Box | $ 15,000.00 |
Hope Center Ministries | 2023 | Project HOPE | Heightened Hope | $ 15,000.00 |
JUST CALL GRANNY NOW INC | 2023 | Project HOPE | Grandfamilies Common Table | $ 4,450.00 |
UPTOWN PARTNERSHIP | 2023 | Project HOPE | Revitalizing Uptown: A Blossoming Endeavor to Eradicate Blight and Cultivate Community Serenity | $ 12,000.00 |
BEE CITY USA – MARTINSVILLE VA | 2023 | Project HOPE | Bee City Martinsville’s Bee Flight/Earth Day Festival | $ 4,000.00 |
City of Martinsville | 2023 | Project HOPE | Arts and Cultural Community Projects | $ 5,000.00 |
Spencer-Penn School Org. | 2023 | Project HOPE | Spencer-Penn Community Garden | $ 15,000.00 |
HENRY COUNTY FOOD PANTRY INC | 2023 | Project HOPE | Treatment Team Integration | $ 9,750.00 |
Total: | $ 9,869,038.55 |
CONNECT WITH US
CONTACT US